First Game Depth Chart Released
U of A SID: Arkansas Releases Depth Chart for Missouri State Game
Also:
Robbie Neiswanger: Defense Done Shuffling
Nate Allen: Hogs release two-deep depth chart
First Team Offense | First Team Defense |
SE - Marcus Monk, 6-6, 227, SO | LE - Desmond Sims, 6-3, 228, JR |
LT - Tony Ugoh, 6-5, 314, JR | LT - Marcus Harrison, 6-3, 300, SO OR Keith Jackson, 6-0, 285, JR OR Cord Gray, 6-2, 270, FR |
LG - Stephen Parker, 6-4, 314, JR | RT - Fred Bledsoe, 6-3, 320, SO OR Jeremy Harrell, 6-2, 282, JR OR |
RT - Robert Felton, 6-4, 313, SO OR Nate Garner, 6-6, 315, SO | RE - Anthony Brown, 6-6, 223, JR |
C - Kyle Roper, 6-3, 291, SR | WLB - Sam Olajubutu, 5-9, 227, JR |
RG - Jonathan Luigs, 6-4, 301, FR OR Tyler Morgan, 6-6, 296, JR | MLB - Weston Dacus, 6-2, 230, SO |
TE - Mason Templeton, 6-7, 258, SO OR Marc Winston, 6-5, 260, FR | SLB - Pierre Brown, 6-0, 227, SR |
FL - Cedric Washington, 6-0, 200, JR | LC - Michael Coe, 6-1, 186, JR |
QB - Robert Johnson, 6-2, 212, SO | SS - Vickiel Vaughn, 6-0, 204, SR |
TB - Peyton Hillis, 6-2, 240, SO | FS - Matterral Richardson, 6-0, 195, SO |
FB* - Brandon Kennedy, 5-11, 246, SR | RC - Darius Vinnett, 5-9, 170, SR |
HB* - Dedrick Poole, 5-10, 193, SR | |
* Fullback or H-Back could start depending on offensive formation | |
Special Teams: KO - Brian Vavra, 5-11, 175, FR; PK - Chris Balseiro, 6-1, 215, SR; P - Jacob Skinner, 6-3, 212, JR; SN - Brett Goode, 6-1, 229, JR; HOL - Jacob Skinner, 6-3, 212, JR; KR - Peyton Hillis, 6-2, 240, SO AND Felix Jones, 6-0, 195, FR; PR - Michael Coe, 6-1, 186, JR |
Updated 8/27/05 8:00 a.m. - Added additional links.
0 Comments:
Post a Comment
<< Home