2005-06 Non-Conference Basketball Schedule
U of A SID: Maui Highlights Arkansas' Non-Conference Basketball Schedule; Missouri, Texas Tech, Rice Among Others
"We’ve put together a tough schedule that will better our team and excite our fans," head coach Stan Heath says. "With the help of Coach (Frank) Broyles, (Executive Associate Athletic Director) Bill Gray, (Assistant Athletic Director/Sports Information) Kevin Trainor, two assistant coaches and myself, we found getting home games to be very difficult, but this schedule will be very challenging and prepare us for the SEC."Also:
Arkansas faces Connecticut in the first round of the Maui Invitational with other first-round games including Arizona facing Kansas, Gonzaga playing Maryland and Michigan State meeting host Chaminade. UA plays three games in the tournament, which runs Nov. 21-23.
"Maui is an incredible field," Heath says. "It will give us a definite gauge of where we are on the national scene."
Grant Hall: UA Releases Non-Conference Basketball Schedule
Nate Allen: Hoop Hogs release 2005 nonconference schedule
Scott Cain: Hogs beefed up in nonconference
(Non-conference only)
Date | Opponent | TV | Location | Time |
Oct. 29 | Red-White Game | Fayetteville | 4:05 p.m. | |
Nov. 4 | Southwest Baptist (Exhibition) | Fayetteville | 7:05 p.m. | |
Nov. 12 | LSU-Shreveport (Exhibition) | Fayetteville | TBA | |
Nov. 18 | Portland State | Fayetteville | 7:05 p.m. | |
Nov. 21-23 | Maui Invitational | Maui, Hawaii | ||
(Field includes Arkansas, Arizona, Chaminade, Connecticut, Gonzaga, Kansas, Maryland, Michigan State) | ||||
Nov. 21 | Connecticut | ESPN2 | Maui, Hawaii | 10:30 p.m. |
Nov. 22 | Arizona or Kansas | ESPN/U | Maui, Hawaii | 3 or 8:30 p.m. |
Nov. 23 | TBA | ESPN/2/U | Maui, Hawaii | TBA |
Nov. 26 | Radford | FSN | Fayetteville | 3 p.m. |
Nov. 30 | Southern Missisippi | FSN | Fayetteville | 8:05 p.m. |
Dec. 2 | Missouri | ARSN | Fayetteville | 7:05 p.m. |
Dec. 6 | Texas State | ARSN | Fayetteville | 7:05 p.m. |
Dec. 15 | Missouri State | ARSN | Fayetteville | 7:05 p.m. |
Dec. 17 | Rice | ARSN | N. Little Rock | 7:35 p.m. |
Dec. 21 | Texas Tech | ESPN2 | Dallas, Texas | 9 p.m. |
Dec. 30 | Texas-Pan American | ARSN | Fayetteville | 7:05 p.m. |
Jan. 1 | Western Illinois | ARSN | Fayetteville | 7:35 p.m. |
FSN – Fox Sports Network
ARSN - Arkansas Razorback Sports Network
Updated 8/20/05 9:20 a.m. - Added additional links.
Updated 9/29/05 7:45 p.m. - Changes made by UA to schedule.
0 Comments:
Post a Comment
<< Home